Apollo Beach Market Report
$512,732
AVERAGE PRICE OF 302 HOMES$299,966
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,962,641
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$570,870
AVERAGE PRICE OF 103 NEWLY BUILT HOMES$901,211
AVERAGE PRICE OF 75 HOMES WITH A POOL$354,891
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $512,732 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
2 bedrooms | $199,370 |
3 bedrooms | $414,575 |
4 bedrooms | $572,656 |
5 bedrooms | $1,190,018 |
Apollo Beach Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 316 | 347 | 365 | 380 | 388 |
Average Price | $512,994 | $502,730 | $494,468 | $489,436 | $482,293 |
Avg Price Change | +2.04% | +1.67% | +1.03% | +1.48% | +3.52% |
Median Price | $379,740 | $381,766 | $383,115 | $367,311 | $358,003 |
Med Price Change | -0.53% | -0.35% | +4.30% | +2.60% | +2.32% |
Avg Bedrooms | 3.16 beds | 3.17 beds | 3.18 beds | 3.2 beds | 3.2 beds |
Avg Bathrooms | 2.55 baths | 2.57 baths | 2.59 baths | 2.57 baths | 2.58 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Bay-Hb | 61 | $587,690 | 117 days |
Lennard-Hb | 121 | $545,906 | 134 days |
Sumner High School | 1 | $354,990 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 302 | $512,732 | 119 days |
Distressed Homes | 3 | $299,966 | 639 days |
Multi-Million Dollar Homes | 17 | $1,962,641 | 267 days |
Newly Built Homes | 103 | $570,870 | 127 days |
Homes with a Pool | 75 | $901,211 | 116 days |
Reduced Price Homes | 6 | $354,891 | 91 days |